# ā Your Questions is
- Brief description of the query.
## ā
Reasoning for
1.
## ā Reasoning against
1.
## š Alternatives considered
1.
## š¦ Resources
- Link to any relevant information
## š§® Pros and Cons calculation
Pro | value 0-10 | Con | value 0-10
:--:|:-----|:------:|:------:|
Pro1| 10| Con 1 |10|
Pro1| 10| Con 1 |10|
Pro1| 10| Con 1 |10|
Pro1| 10| Con 1 |10|
Pro1| 10| Con 1 |10|
Pro1| 10| Con 1 |10|
Pro1| 10| Con 1 |10|
Pro1| 10| Con 1 |10|
Pro1| 10| Con 1 |10|
Pro1| 10| Con 1 |10|
Total Pro| 10| Total Con |10|
āāā If the total divided by 100 don't have at least 20% of difference add more Pros and Cons.